World Clock: See the Current Time Anywhere in the World
Our free world clock shows the current time in cities and time zones around the globe, updated in real-time. Whether you need to schedule a meeting across continents, call a colleague in another country, check if a store in another time zone is open, or plan international travel, our world clock gives you instant, accurate time information for any location.
The built-in time zone converter makes it easy to find the perfect meeting time that works across multiple time zones — essential for remote teams, international businesses, freelancers working with global clients, and anyone coordinating across borders. Simply compare the times in different cities at a glance.
Major Time Zones Quick Reference
| Abbreviation | Full Name | UTC Offset | Major Cities |
|---|---|---|---|
| UTC | Coordinated Universal Time | UTC ±0 | Reykjavik |
| GMT | Greenwich Mean Time | UTC ±0 | London (winter), Lisbon, Dublin |
| BST | British Summer Time | UTC +1 | London (summer) |
| CET | Central European Time | UTC +1 | Paris, Berlin, Rome, Madrid |
| CEST | Central European Summer | UTC +2 | Paris (summer), Berlin (summer) |
| EET | Eastern European Time | UTC +2 | Athens, Helsinki, Bucharest |
| MSK | Moscow Standard Time | UTC +3 | Moscow, St. Petersburg |
| GST | Gulf Standard Time | UTC +4 | Dubai, Abu Dhabi, Muscat |
| IST | India Standard Time | UTC +5:30 | Mumbai, Delhi, Bangalore, Chennai |
| NPT | Nepal Time | UTC +5:45 | Kathmandu |
| ICT | Indochina Time | UTC +7 | Bangkok, Ho Chi Minh City, Jakarta |
| CST (China) | China Standard Time | UTC +8 | Beijing, Shanghai, Hong Kong, Singapore |
| JST | Japan Standard Time | UTC +9 | Tokyo, Osaka, Seoul |
| ACST | Australian Central Standard | UTC +9:30 | Adelaide, Darwin |
| AEST | Australian Eastern Standard | UTC +10 | Sydney, Melbourne, Brisbane |
| NZST | New Zealand Standard | UTC +12 | Auckland, Wellington |
| HST | Hawaii Standard Time | UTC -10 | Honolulu |
| AKST | Alaska Standard Time | UTC -9 | Anchorage |
| PST | Pacific Standard Time | UTC -8 | Los Angeles, San Francisco, Seattle |
| MST | Mountain Standard Time | UTC -7 | Denver, Phoenix, Salt Lake City |
| CST (US) | Central Standard Time | UTC -6 | Chicago, Houston, Dallas, Mexico City |
| EST | Eastern Standard Time | UTC -5 | New York, Toronto, Miami, Atlanta |
| AST | Atlantic Standard Time | UTC -4 | Halifax, La Paz, Caracas |
| BRT | Brasília Time | UTC -3 | São Paulo, Rio de Janeiro, Buenos Aires |
Common Time Zone Conversions
Planning a meeting or call across time zones? Here are the most commonly searched time conversions:
| When it is... | PST (LA) | MST (Denver) | CST (Chicago) | EST (NYC) | GMT (London) | CET (Paris) | IST (Mumbai) | JST (Tokyo) | AEST (Sydney) |
|---|---|---|---|---|---|---|---|---|---|
| 9:00 AM EST | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 2:00 PM | 3:00 PM | 7:30 PM | 11:00 PM | 1:00 AM +1 |
| 12:00 PM EST | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 5:00 PM | 6:00 PM | 10:30 PM | 2:00 AM +1 | 4:00 AM +1 |
| 3:00 PM EST | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 8:00 PM | 9:00 PM | 1:30 AM +1 | 5:00 AM +1 | 7:00 AM +1 |
| 9:00 AM GMT | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 9:00 AM | 10:00 AM | 2:30 PM | 6:00 PM | 8:00 PM |
| 12:00 PM GMT | 4:00 AM | 5:00 AM | 6:00 AM | 7:00 AM | 12:00 PM | 1:00 PM | 5:30 PM | 9:00 PM | 11:00 PM |
| 9:00 AM PST | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 5:00 PM | 6:00 PM | 10:30 PM | 2:00 AM +1 | 4:00 AM +1 |
Daylight Saving Time (DST) Guide
Daylight Saving Time (DST) complicates time zone conversions because not all countries observe it, and those that do change at different dates. During DST, clocks move forward one hour in spring ("spring forward") and back one hour in fall ("fall back"), affecting most of North America, Europe, and parts of South America and Oceania.
| Region | Clocks Spring Forward | Clocks Fall Back | Time Shift |
|---|---|---|---|
| USA & Canada | March 9, 2025 | November 2, 2025 | +1 hour (2:00 AM) |
| European Union | March 30, 2025 | October 26, 2025 | +1 hour (1:00 AM UTC) |
| United Kingdom | March 30, 2025 | October 26, 2025 | +1 hour (1:00 AM GMT) |
| Australia (most states) | October 5, 2025 | April 6, 2025 | +1 hour (2:00 AM) |
| New Zealand | September 28, 2025 | April 6, 2025 | +1 hour (2:00 AM) |
| Japan, China, India, Singapore | Not observed | Not observed | No change |
| Arizona (USA), Hawaii | Not observed | Not observed | No change |
Frequently Asked Questions
What is the difference between UTC, GMT, and Zulu time?▼
UTC (Coordinated Universal Time), GMT (Greenwich Mean Time), and Zulu time (Z) all refer to the same time at the Prime Meridian (0° longitude). UTC is the modern technical standard, GMT is the traditional timezone name, and Zulu is the military/aviation designation. For all practical purposes, they are identical.
Why do some time zones have 30 or 45-minute offsets?▼
Most time zones are whole-hour offsets from UTC, but some countries chose half-hour or quarter-hour offsets to better align with solar noon. India (UTC+5:30), Iran (UTC+3:30), Nepal (UTC+5:45), and parts of Australia (UTC+9:30) use these non-standard offsets for geographical reasons.
How do I schedule a meeting across multiple time zones?▼
First, identify the working hours for each participant's time zone. Then find the overlap window where all participants are awake and available. For US + Europe meetings, 9-11 AM EST / 3-5 PM CET works well. For US + Asia meetings, early morning US / evening Asia is typical. Our world clock makes it easy to compare times at a glance.
What time zone does my computer or phone use?▼
Your device uses the time zone set in your operating system settings, which is usually auto-detected based on your location. You can change it manually in Settings > Date & Time (iOS/Android) or Settings > Time & Language (Windows). Our world clock automatically detects and displays your local time zone.
What is the International Date Line?▼
The International Date Line (IDL) runs roughly along the 180° longitude line in the Pacific Ocean. When you cross it traveling westward, you advance one calendar day (Monday becomes Tuesday). When crossing eastward, you go back one day. Locations just west of the line (like Fiji, Tonga) are among the first to see each new day.